Reolink G770-W + Solar Panel 2, 4K/8MP Dual-lens 4G LTE battery camera with auto zoom tracking, package deal
4K/8MP UHD | 4G LTE network | Solar panel | Smart detection | Dual lens, dual view
SKU
G770-SOLAR-W
Reolink G770-W + Solar Panel
Zoom in on every moment, anywhere with Reolink TrackMix Series G770 with Solar Panel 2. This 4G LTE wire-free battery security camera brings ultra-sharp 4K 8MP clarity to remote locations. With advanced auto-zoom tracking, it smoothly follows and zooms in on moving objects, providing both a broad overview and a detailed close-up view simultaneously.

- 8MP Ultra HD resolution for detailed images and videos;
- Dual lens, dual view, and 6x hybrid zoom. The G770 combines a wide-angle and a telephoto lens and displays both images on one screen;

- The G770 features a long-lasting, rechargeable battery. Additionally, this package includes a Reolink 2 USB-C solar panel for continuous power;

- At night, you can turn on the spotlight for vivid color night vision (spotlight can be turned off manually) or use the IR LEDs for black and white monitoring up to 30 meters in the dark;
- Intelligent person, vehicle and animal detection with accurate alerts;

- PIR detection, customize and define motion zones as needed;
- PTZ and Auto Tracking. Can pan 355degr and tilt 140degr for 360degr all-around view. Also comes with Auto-tracking feature;

- Flexible storage options. Supports local storage on microSD card. Or use Reolink Cloud or an FTP server;
- Works on 4G LTE mobile network, with Nano SIM card (not included). Use on any location, perfect for areas without WiFi or power;

- Two-way audio, built-in microphone and speaker;
- Survives rain, snow and wind, camera is IP65 weatherproof;

- Magical time lapse videos;
- SmartHome integration. Thanks to compatibility with Smart Home devices like Google Assistant, access the camera's live view instantly with simple voice commands;

- Total control, anywhere, anytime. With real-time alerts, live view anywhere, adjustable detection zones and smart playback in free Reolink app (iOS and Android) on smartphone or tablet.


| SKU | G770-SOLAR-W |
|---|---|
| Brand | Reolink |
| EANcode | 6976930229986 |
| Model: Reolink G770 | ||
| Video & Audio | Sensor | 1/3" CMOS Sensor |
| Video Resolution | Tot 3840 x 2160 (8MP) @15 frames/sec | |
| Lens | f=2.8mm @ F1.6, f=8mm @ F1.6 | |
| Video format | H.264, H.265 | |
| Field of View | Horizontal 96°~38°, vertical 55°~21° | |
| Day & night | IR-cut filter with auto-switching | |
| IR night vision | Up to 30 meter (LED: 2pcs/850nm) | |
| Color night vision | Spotlight: 1pc/6500K/450lum | |
| Zoom | 6x hybrid zoom | |
| Audio | Two-way audio | |
Software features |
Frame rate | Mainstream: 10fps - 15fps Substream: 10fps - 15fps |
| Code rate | Mainstream: 1024Kbps - 4096Kbps Substream: 64Kbps - 512Kbps |
|
| OS | PC: Windows, Mac OS; Smartphone: iOS, Android | |
| Smart alarm | PIR detection/person detection/vehicle detection/pet detection | |
| Protocols | SSL, TCP/IP, UDP, UPNP,SMTP, NTP, P2P | |
| Max user access | Supports max 12 simultaneous streams (10 sub- & 2 mainstreams) | |
| Works with | Google Assistant, Reolink Cloud | |
| Record mode | Motion-triggered recording | |
| 3G & 4G bandwidth | Frequency bands | Europe: LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 |
| Transmission data | LTE FDD: Max 10Mbps (DL), Max 5Mbps (UL) LTE TDD: Max. 8.96 Mbps (DL), Max. 3.1 Mbps (UL) HSPA+: Max 42Mbps (DL), Max 5.76Mbps (UL) UMTS: Max 384Kbps (DL), Max 384Kbps (UL) |
|
| Power | Battery | 7.2V 5100mAh rechargeable battery (battery life varies based on settings, usage & temperature); 36.72Wh (power capacity) |
| Solar panel | Reolink Solar Panel 2 (included) | |
| DC power | 5V/2A | |
| Interface |
Power | USB type-C port |
| System | Reset button | |
| Local storage | Micro SD card slot (max 128GB) | |
| Audio | Buikt-in mic & speaker | |
| Pan & Tilt |
Pan & Tilt | Pan: 355°, Tilt: 0°~90°; (speed can be set) |
| Preset | 32 | |
| Auto Tracking | Support | |
| Working environment | Operating temperature | -10°~55° C |
| Operating humidity | 20%~85% | |
| Weatherproof | IP65 | |
| Size & weight | Dimension | 228.2 x 147 x 129 mm |
| Weight | 1.4 kg | |
| Warranty | Limited warranty | 2-year limited warranty. For support: Reolink Support - Official Reolink Help Center |
| Download | Reolink cameras | |
| Model: Reolink Solar Panel 2 USB-C | ||
| General | Dimension | 210.6 x 174.6 mm; Thickness 6.6mm |
| Cable length | 4 meter | |
| Weight | 360 gr | |
| Interface | USB type-C port | |
| Waterproof | IP65 | |
| Max voltage / power / current | 6.0V / 5.8W / 960mA | |
| Operating temperature | -10°~55° C | |
| Operating humidity | 10%~90% | |
| Download | Reolink accessories | |
Gallery:
| Dimension/what is what: | MicroSD card slot |
![]() |
![]() |
| 1) Spotlight; 2) Infrared LED; 3) Lens; 4) Mic; 5) Daylight sensor; 6) PIR-sensor | 1) MicroSD card slot |

