Hikvision HWI-B149HA, 4MP ColorVu MD 2.0 Fixed Bullet camera
HiWatch Series: 4 Megapixel ColorVu F1.0 bullet camera with 24/7 colorful imaging
SKU
HWI-B149HA(2.8MM)
HWI-B149HA
Fixed network bullet camera with ColorVu technology. Hikvision ColorVu technology provides 24/7 vivid colorful images with F1.0 advanced lenses and high performance sensors. F1.0 super-aperture collects more light to provide brighter images. Advanced sensor technology can vastly improve utilization of available light.
Some other features
- 1/3" progressive scan CMOS
- 2560 × 1440
- 2.8 mm fixed lens
- Horizontal FOV 96°; Vertical FOV 52°; Diagonal FOV 113°
- Motion detection (support alarm triggering by specified target types, human and vehicle), video tampering alarm, exception
- Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port
- Efficient H.265+ compression technology
- Smart supplement light, white light range up to 30 m
- Water and dust resistant (IP67)
Read more about Hikvision HiWatch series
SKU | HWI-B149HA(2.8MM) |
---|---|
Brand | Hikvision |
EANcode | 6931847178482 |
HWI-B149HA-2.8MM | |
Camera | |
Image sensor | 1/3"CMOS |
Max Resolution | 2560 x 1440 |
Day&night | 24/7 color imaging |
Min. Illumination | Color: 0.001 Lux @(F1.0, AGC ON) 0 Lux with light |
Shutter time | 1/3s to 1/100,000s |
Day&Night | IR cut filter |
Angle adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° |
Lens | |
Lens type | Fixed focal lens, 2.8mm |
Aperture | F1.0 |
Iris type | fixed |
Lens mount | M12 |
FOV | 2.8mm: Horizontal FOV 96°, vertical FOV 52°, diagonal FOV 113° |
DORI | |
DORI | D: 64m, O: 25m, R: 12m, I:6m |
Illuminator |
|
Supplement light type | White light |
Supplement light range | Up to 30m |
Smart supplement light | Yes |
Video | |
Main stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 24 fps (1920 × 1080, 1280 × 720) |
Sub stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
Video compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 type | Baseline profile/Main profile/High profile |
H.265 type | Main profile |
Bit rate control | CBR/VBR |
Region of interest (ROI) | 1 fixed region for main stream |
Image | |
WDR | 120 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Privacy mask | 4 programmable polygon privacy masks |
Network | |
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S), ISAPI, SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Web browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Client | iVMS-4200, Hik-Connect |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Event | |
Basic event | Motion detection (support alarm triggering by specified target types, human and vehicle), video tampering alarm, exception |
Linkage | Upload to FTP, send email, notify surveillance center, trigger capture |
General | |
Storage conditions | -30 °C to 60 °C. Humidity 95% or less (non-condensing) |
Startup and operating conditions | -30 °C to 60 °C, humidity: 95% or less (non-condensing) |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, max. 6.5 W |
Material | Aluminum alloy body |
Dimensions | Camera: ∅76.6 mm × 164.4 mm With package: 234 mm × 120 mm × 117 mm |
Weight | Camera: approx. 420 g With package: approx: 630 g |
General function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | |
EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014) |
Safety | CE-LVD (EN 62368-1:2014/A11:2017) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
Download: HikVision/HiWatch camera's