Hikvision HWN-2104MH HiWatch-series Network Video Recorder
HiWatch Series: 4-ch Mini 1U NVR
SKU
HWN-2104MH(D)
HWN-2104MH(D)
- H.265+/H.265/H.264+/H.264 video compression
- Up to 40 Mbps incoming bandwidth, and 60 Mbps outgoing bandwidth
- Up to 4-ch network camera inputs
- Up to 4-ch 1080p decoding capability
- HDMI and VGA simultaneous output




Lees meer over / read more about Hikvision HiWatch series
| SKU | HWN-2104MH(D) |
|---|---|
| Brand | Hikvision |
| EANcode | 6942160417059 |
| Model | HWN-2104MH | |
| Video and audio | ||
| IP Video Input | 4-ch | |
| Up to 6 MP resolution | ||
| Incoming bandwith | 40 Mbps 60 Mbps |
|
| Outgoing bandwith | 60 Mbps | |
| HDMI Output | 1-ch, 1920 × 1080p/60Hz, 1600x1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| VGA Output | 1-ch, 1920 × 1080p/60Hz, 1600x1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| Video output mpde | HDMI/VGA simultaneous output | |
| Decoding | ||
| Decoding format | H.265+/H.265/ H.264+/H.264 | |
| Recording resolution | 6 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCI | |
| Synchronous playback | 4-ch | |
| Capability | 4-ch @ 1080P (30fps) or 2-ch @ 4MP (30fps) or 1-ch @ 6MP (25fps) | |
| Stream type | Video, Video & Audio | |
| Auxiliarry interface | ||
| SATA | 1 SATA interface | |
| Capacity | Up to 6TB capacity for each disk | |
| Alarm in/out | N/A | |
| USB interface | Rear panel: 2x USB 2.0 | |
| Network | ||
| Network protocol | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, UPnP | |
| Network interface | 1, RJ-45 10/100 Mbps self-adaptive Ethernet interface | |
| Remote connection | 16 | |
| General | ||
| Power supply | 12 VDC, 1.5A | |
| Consumption (without HDD) | ≤ 10 W (without HDD) | |
| Working temperature | -10 to +55º C | |
| Working humidity | 10 % to 90 % | |
| Dimension | 265 × 225 × 48 mm | |
| Weight (without HDD) | ≤ 1 kg | |
Of bekijk / or view (pdf) datasheet HIWatch series NVR