Hikvision HWP-P332ZI-DE3 HiWatch PanoVu PTZ camera
PanoVu Mini Series IR Network PTZ Camera
SKU
HWP-P332ZI-DE3
HiWatch HWP-P332ZI-DE3 PanoVu Mini Series IR Network PTZ Camera, with the integration design, is able to capture 360° images with the panoramic cameras as well as close-up images with the PTZ camera.
- Three 1/2.8" progressive scan CMOS
- 3-ch 1920 × 1080@30fps resolution
- 3-ch panoramic images in different directions and 1-ch close-up image
- Min. illumination:Color: 0.05 Lux @(F2.0, AGC ON), B/W: 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR
- Up to 10 m IR (radius)
- 4× optical zoom, 8× digital zoom
- Digital WDR (Wide Dynamic Range)
- 3D DNR (Digital Noise Reduction)
- Support H.265 video compression
- Support ROI
- 12 VDC & PoE+ (802.3 at, class 4)
Lees meer over / read more about Hikvision HiWatch series
SKU | HWP-P332ZI-DE3 |
---|---|
Brand | Hikvision |
EANcode | 6954273661557 |
HWP-P332ZI-DE3 | |
Panoramic Camera | |
Image sensor | Three 1/2.8" progressive scan CMOS |
Min. Illumination | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/25 s to 1/30,000 s 60Hz: 1/30 s to 1/30,000 s |
Day&Night | IR cut filter |
Privacy Mask | 4 x 3 programmable privacy masks |
Aperture Range | F2.0 |
Focus Mode | Auto/Semi-automatic/Manual |
Focal Length | 2 mm |
WDR | Digital WDR |
Smart Image Enhancement | HLC/BLC/3D DNR/Regional Exposure |
FOV | Horizontal field of view: 128.5° x 3 Vertical foield of view: 75.7° x 3 Diagonal field of view: 144° |
PTZ Camera | |
Image sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/25 s to 1/30,000 s 60Hz: 1/30 s to 1/30,000 s |
Day&Night | IR cut filter |
Privacy Mask | 8 programmable privacy masks |
Digital Zoom | 8x |
Aperture Range | F2.0 |
Focus Mode | Semi-automatic/Manual |
Focal Length | 2.8 mm to 12 mm, 4x optical zoom |
Zoom Speed | Approx. 5.4s (optical, wide - tele) |
WDR | Digital WDR |
Smart Image Enhancement | HLC/BLC/3D DNR/Regional Exposure/Regional Focus |
FOV | Horizontal field of view: 120° to 56.6° (wide - tele) Vertical foield of view: 61.8° to 31.7° (wide - tele) Diagonal field of view: 149° to 65° (wide - tele) |
Min. Working distance | 10 mm to 1500 mm (wide - tele) |
Aperture Range | F2.0 to F2.4 |
Pan and Tilt Range | Pan: 0° to 350°; Tilt: 0° to 90° |
Pan and Tilt Speed | Pan speed: 0.1°/s to 30°/s (configurable), preset speed 30°/s Tilt speed: 0.1°/s to 30°/s (configurable), preset speed 30°/s |
Proportional Zoom | Support |
Preset Number | 300 |
Power-off Memory | Support |
PTZ Status Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset/Dome Reboot/Dome Adjust |
Dual-VCA | Support |
Smart Event Detection | Audio Exception Detection, Intrusion Detection, Line Crossing Detection |
System | |
IR | Up to 20m |
PTZ linkage | Support |
SVC | Support |
ROI | Main Stream supports eight fixed areas |
Video compression | Main Stream: H.265/H.264/MJPEG H.264: Main profile/High profile |
Video Bitrate | 32 Kbps to 8192 Kbps |
Audio compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2 |
Audio Bitrate | G.711alaw/G.711ulaw: 64 Kbps G.722.1/G.726: 16 Kbps MP2L2: 32 Kbps/64 Kbps/128 Kbps |
Resolution | Main Stream: 50Hz: 25fps (1920 × 1080, 1280 x 720, 704 x 576, 640 x 480, 352 x 288) 60Hz: 30fps (1920 × 1080, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
Network | |
Smart Record | ANR (Automatic Network Replenishment) |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Protocols | HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, 802.1X, QoS, IPv4/IPv6, SNMP, DNS, DDNS, TCP/IP, PPPoE, Bonjour |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Simultaneous Live View | Up to 4 x 4 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web browser | IE, Chrome, Firefox |
Interface | |
Network Interface | 1 RJ45 10M/100M Ethernet |
Audio Interface | 1-ch audio input and 1-ch audio output |
General | |
Working temperature | -10 °C to 50 °C |
Working humidity | 90% or less |
Power Supply | 12 VDC + PoE (802.3 at, class 4) Max 24W (max 6W for IR) |
Protection level | TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum alloy & PC+ABS |
Dimensions | Ø 183 mm × 133 mm |
Weight | Approx. 0.9 kg |
Of zie / or view: datasheet HWP-P332ZI-DE3
User Manual: Multi Sensor Network PTZ camera