Tiandy TC-C35VN Spec:I3/E/Y/1.4mm/V4.2, 5MP Fisheye camera
5MP PoE indoor fisheye camera
SKU
TC-C35VN_I3EY14V42
Tiandy TC-C35VN Spec:I3/E/Y/1.4mm/V4.2
Key features
- Metal+plastic Housing
- Resolution up to 5MP, 2592x1944@30fps
- S+265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.02Lux@F2.0
- Smart IR, IR Range: 30m
- Support tripwire, perimeter, double tripwire
- Support heatmap
- Audio I/O 1/1, Alarm I/O 1/1
- Built-in Mic, SD Card slot
- Operating Conditions -10°~50°, 0~95% RH
- PoE
- IP67
- Field of view: 180° horizontal, 180° vertical, 180° diagonal
- Dimension: 122 (L) x 122 (W) x 39 (H) mm
- Lite series
SKU | TC-C35VN_I3EY14V42 |
---|---|
Brand | Tiandy |
EANcode | 6971849728148 |
Model: TC-C35VN Spec:I3/E/Y/1.4mm/V4.2 | |
Camera | |
Image sensor | 1/2.7"CMOS |
Min. Illumination | Color: 0.02 Lux @ (F2.0, AGC ON); B/W: 0 Lux with IR |
Shutter time | 1s-1/100000s |
Day & Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >39dB |
Angle adjustment | N/A |
Lens | |
Lens type | Fixed |
Focal length | 1.4mm |
Lens mount | M12 |
Aperture range | F2.0 |
Aperture type | Fixed |
Field of view | 180° (H); 180° (V); 180° (D) |
DORI distance | Detect: 24m Observe: 9m Recognize: 4.8m Identify: 2.5m |
Illuminator | |
IR LEDs | 3 |
IR Distance | 30m |
Wavelength | 850nm |
White LEDs | N/A |
White light distance | N/A |
Compression standard | |
Video compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video bit rate | 32k-16Mbps |
Audio compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio sampling rate | 8kHz/32kHz/48kHz |
Image | |
Max. resolution | 2592x1944 @ 30fps |
Main stream | PAL: 25fps (2592x1944, 2560x1440, 1920x1080, 1280x720) NTSC: 30fps (2592x1944, 2560x1440, 1920x1080, 1280x720) |
Sub stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
Third stream | PAL: 25fps (1920x1080, 1280x720) NTSC: 30fps (1920x1080, 1280x720) |
BLC | √ |
HLC | √ |
AGC | √ |
3D DNR | √ |
White balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
ROI | 8 regions |
Corridor mode | N/A |
EIS | N/A |
OSD | 5 regions, 16*16/32*32/48*48/64*64/96*96 |
Picture overlay | 1 region |
Privacy mask | 4 regions |
Defog | √ |
Feature | |
Alarm trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception; Event Input, Event Output |
Linkage method | Send email; trigger sound; trigger recording; trigger capture; notify surveillance center |
Video analytics | Tripwire; perimeter; heatmap |
Rules of behavior analyse in 1 scene | 8 |
Early Warning (EW) | N/A |
AutoTracking | N/A |
Face Mode | N/A |
Face detection performance | N/A |
Network | |
ANR | ANR |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; RTSP; FTP; SFTP; NAS |
System compatibility | ONVIF (Profile S/T/G), CGI, MILSTONE, RTMP |
Remote connection | ≤2 |
Client | Easy7 Smart Client |
Mobile client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Interface | |
Communication interface | 1 RJ45 10M/100M self adaptive ethernet port |
Audio I/O | 1 channel in; 1 channel out |
Alarm I/O | 1 channel in, 3mA, 3.3VDC; 1channel out, 30mA, 12VDC |
Built-in Mic | √ |
Built-in speaker | N/A |
Reset button | √ |
On-board storage | Built-in mivroSD card slot, up to 512GB |
Additional interfaces | N/A |
General | |
Web client language | 17 languages (Simple Chinese/ Traditional Chinese/ English/ Spanish/ Korean/ Italian/ Turkisch/ Russian/ Thai/ French/ Polish/ Dutch/ Hebrew/ Arabic/ Vietnamese/ German/ Ukrainian) |
Operating temperature | -10°C~50°C |
Operating humidity | 0-95% |
Storage temperature | -10°C~50°C |
Storage humidity | 0-95% (non-condensing) |
Power supply | DC12V ± 25%, max 8.5W; PoE 802.3at, max. 9.5W |
Protection | Surge protection 2000V; Lightning proof 6000V |
Dimensions | 122 (L) x 122 (W) x 39 (H) mm |
Package dimensions | 140 (L) x 140 (W) x 120 (H) mm |
Gross weight | 0.416 kg |
Net weight | 0.26 kg |
Download @ Datasheets Tiandy camera's