Tiandy TC-C38US Spec:LK/I5W/E/Y/M/S/2.8mm/V4.0, 8MP Fixed Color Maker Starlight PoE bullet camera
8MP PoE outdoor security camera, IR range up to 50m
SKU
TC-C38US_LKI5WEYMS28V40
Tiandy TC-C38US Spec:LK/I5W/E/Y/M/S/2.8mm/V4.0
Key features
- Metal Housing
- Color maker
- Resolution up to 8MP, 3840x2160@20fps
- S+265/H.265/H.264B/H/M/Motion JPEG
- Color: 0.002Lux@F1.6
- IR Range up to 50m
- Built-in Mic, support MicroSD/microSDHC/micro SDXC card, up to 512GB
- Support human and vehicle classification
- Operating Conditions -40°~65°, 0~95% RH
- PoE, DC12V
- IP67
- Field of view: 104.8° horizontal, 56.7° vertical, 121.1° diagonal
- Dimension: 239 (L) x 90 (W) x 90 (H) mm
- Productline: LK/Lite
| SKU | TC-C38US_LKI5WEYMS28V40 |
|---|---|
| Brand | Tiandy |
| EANcode | 6976642041982 |
| Model: TC-C38US Spec:LK/I5W/E/Y/M/S/2.8mm/V4.0 | |
| Camera | |
| Image sensor | 1/2.8" CMOS |
| Min. Illumination | Color: 0.002 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
| Shutter time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | √ |
| WDR | 120dB |
| S/N | >42dB |
| Angle adjustment | 0-360°(P); 0-90°(T); 0-360°(R) |
| Lens | |
| Lens type | Fixed focal lens |
| Focal length | 2.8mm |
| Lens mount | M12 |
| Aperture range | F1.6 |
| Aperture type | Fixed |
| Field of view | 104.8° (H); 56.7° (V); 121.1° (D) |
| DORI distance | Detect: 77m Observe: 30.5m Recognize: 15.5m Identify: 7.5m |
| Illuminator | |
| IR LEDs | 4 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 4 |
| White light distance | 15m |
| Compression standard | |
| Video compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video bit rate | 32k-16Mbps |
| Audio compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio sampling rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. resolution | 8MP, 3840x2160 @ 20fps |
| Main stream | PAL: 20fps (3840x2160, 3072x2048); 25fps (2560x1440, 2304x1296, 1920x1080, 1280x720) NTSC: 20fps (3840x2160, 3072x2048); 30fps (2560x1440, 2304x1296, 1920x1080, 1280x720) |
| Sub stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
| Third stream | PAL: 25fps (704x576, 704x288, 352x288, 640x480) NTSC: 30fps (704x480, 704x240, 352x240, 640x480) |
| BLC | √ |
| HLC | √ |
| AGC | √ |
| 3D DNR | √ |
| White balance | Auto/Semi-auto/Manual/Sunshine/Nature light/Warmlight lamp/Filament lamp/Locked white balance |
| ROI | 8 rectangular static areas |
| Corridor mode | √ |
| OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters per region, 16*16/32*32/48*48/64*64/96*96 |
| Picture overlay | 1* 200x200 size BMP 16 color bit image overlay |
| Privacy mask | 4 black static areas |
| Defog | √ |
| Feature | |
| General alarm | Motion detection, Mask Alarm |
| Exceptions alarm | Voltage alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
| Linkage method | Send email; trigger warmlight; trigger recording; trigger capture; notify surveillance center |
| Video analytics | Human/vehicle classification; tripwire; perimeter |
| Rules of behavior analyse in 1 scene | 8 |
| Network | |
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1/v2/v3; DHCP; DNS; DDNS; EasyDDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; RTP; SRTP; FTP; SFTP |
| System compatibility | ONVIF (Profile S/T/G/M), SDK, CGI, MILSTONE, RTSP, RTMP |
| Remote connection | ≤7 |
| Client | Easy7 VMS |
| Mobile client | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Interface | |
| Communication interface | 1 RJ45 (10/100 Base-T) |
| Built-in Mic | √ |
| Reset button | √ |
| On-board storage | Support MicroSD/microSDHC/microSDXC card, up to 512GB |
| RTC | √ |
| General | |
| Web client language | 19 languages Simple Chinese / Traditional Chinese / English / Spanish / Korean / Italian / Turkish / Russian / Thai / French / Polish / Dutch / Hebrew / Arabic / Vietnamese / German / Ukrainian / Portuguese / Albanian |
| Operating temperature | -40°C~65°C |
| Operating humidity | ≤95% RH |
| Storage temperature | -40°C~65°C |
| Storage humidity | 10-95% RH (non-condensing) |
| Power supply | DC12V ± 25%, max 8W; PoE: IEEE 802.3af, max. 9W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Dimensions | 239 (L) x 90 (W) x 90 (H) mm |
| Package dimensions | 280 (L) x 125 (W) x 140 (H) mm |
| Gross weight | 1.28 kg |
Download @ Datasheets Tiandy camera's

