Tiandy TC-C38XQ Spec:I3W/E/Y/2.8mm/V4.2, 8MP Fixed Color Maker PoE turret camera
Up to 8MP PoE security camera, IR Range up to 30m
SKU
TC-C38XQ_I3WEY28V42
Tiandy TC-C38XQ Spec:I3W/E/Y/2.8mm/V4.2
Key features
- Metal housing
- Resolution up to 8MP, 3840x2160@20fps
- S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
- Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
- IR Range: up to 30m
- 1x Built-in Mic, 1x built-in speaker
- Support microSD/microSDHC/microSDXC, up to 512GB
- Support Smart surveillance
- Support human/vehicle classification
- Operating Conditions -40°~65°, 0~95% RH
- Power over Ethernet
- DC12V±25%,Max. 7W, PoE:IEEE 802.3af,Max. 8.5W
- IP66
- Productline: Pro
| SKU | TC-C38XQ_I3WEY28V42 |
|---|---|
| Brand | Tiandy |
| EANcode | 6971849727462 |
| Model: TC-C38XQ Spec:I3W/E/Y/2.8mm/V4.2 | |
| Camera | |
| Image sensor | 1/2.8"CMOS |
| Min. Illumination | Color: 0.002 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
| Shutter time | 1s-1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N | >42dB |
| Angle adjustment | 0-340°(P); 0-75°(T); 0-360°(R) |
| Lens | |
| Lens type | Fixed focal lens |
| Focal length | 2.8mm |
| Lens mount | M12 |
| Aperture range | F1.6 |
| Aperture type | Fixed |
| Field of view | 105.3° (H); 56.9° (V); 119.7° (D) |
| DORI distance | Detect: 77m Observe: 30.5m Recognize: 15.5m Identify: 7.5m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight distance | Up to 15m |
| Compression standard | |
| Video compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video bit rate | 32k-16Mbps |
| Audio compression | G.711A/G.711U/ASPCM_D/AAC_LC |
| Audio sampling rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. resolution | 8MP, 3840x2160 @ 20fps |
| Main stream | PAL: 20fps (3840x2160, 3072x2048), 25fps (2560x1440, 2304x1296, 1920×1080, 1280×720) NTSC: 20fps (3840x2160, 3072x2048), 30fps (2560x1440, 2304x1296, 1920×1080, 1280×720) |
| Sub stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 20fps (704×480, 704×240, 640×360, 352×240) |
| Third stream | PAL: 25fps (704×576, 704×288, 352×288, 640x480) NTSC: 30fps (704×480, 704×240, 352×240, 640x480) |
| BLC | Yes |
| HLC | Yes |
| 3D DNR | Yes |
| White balance | Auto/Semi-auto/Manual/Sunshine/Nature light/Warmlight lamp/Daylight lamp/Filament lamp/Lock white balance |
| ROI | 8 rectangular static areas |
| Corridor mode | Yes |
| OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters per region; 16*16/32*32/48*48/64*64/96*96; Vector/Lattice |
| Picture overlay | 1*200x200 size BMP 24 color bit image overlay |
| Privacy mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General alarm | Motion detection; Mask alarm; Alarm input |
| Exceptions alarm | Voltage alarm; Disk full; Disk R/W error; IP address conflict; MAC Address conflict; FTP Server exception; Network disconnection |
| Linkage method | Send email; Trigger sound; Trigger warmlight; Trigger recording; Trigger capture; Notify surveillance center; Alarm output |
| Video analytics | Human/Vehcile classification; Tripwire; Perimeter; Video abnormal; Audio abnormal |
| Rules of behavior analyse in 1 scene | 8 |
| Early Warning (EW) | Yes |
| Network | |
| ANR | Yes |
| Protocols | RTSP, RTMP, HTTP, TCP, UDP, UPnP, ICMP, IGMP, SNMP v1/v2/v3, DHCP, DNS, Easy DDNS, NTP, SMTP, TLS v1.2, SSL, 802.1X, QoS, IPv4, IPv6, PPPOE, SSH, Unicast, Multicast, RTCP, ARP, SRTP, FTP, SFTP |
| System compatibility | ONVIF (Profile S/T/G/M); SDK; CGI; Milestone |
| Remote connection | ≤ 7 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+; Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Interface | |
| Communication interface | 1 RJ45 (10/100 Base-T) |
| Audio I/O | 1; 1 |
| Alarm I/O | 1-ch input, TTL. 3mA, 3.3VDC; 1-ch output, TTL, 30mA, 12VDC |
| Built-in Mic | Yes |
| Built-in speaker | Yes |
| On-board storage | Support micro SD/SDHC/SDXC card, up to 512GB |
| RTC | Yes |
| General | |
| Web client language | 19 languages |
| Operating temperature | -40°C~65°C |
| Operating humidity | ≤95% RH |
| Storage temperature | -40°C~65°C |
| Storage humidity | 10%~95% RH (non-condensing) |
| Power supply | DC12V ±25%, Max 7W, PoE: IEEE 802.3af, max. 8.5W |
| Protection | Surge4000V; ESD6000V, IP66 |
| Dimensions | 117 (L) x 117 (W) x 96 (H) mm |
| Package dimensions | 140 (L) x 140 (W) x 120 (H) mm |
| Gross weight | 0.75 kg |
Download @ Datasheets Tiandy camera's
