Tiandy TC-C38XS Spec:3LRA/28/ANZ, 8MP Fixed Color Maker turret camera
8MP PoE Color Maker turret camera
SKU
TC-C38XS_3LRA28ANZ-B
Tiandy TC-C38XS Spec:I3/E/Y/M/H/2.8mm/V4.0
Key features
- Metal Housing
- Resolution up to 3840x2160@30fps
- S+265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 30m
- Support Human/vehicle classification
- Built-in Mic, audio I/O 1/1, alarm I/O 1/1
- Plugin free
- Operating Conditions -40°~65°, 0~95% RH
- DC12V, PoE
- IP66
- Field of view: 105.3° horizontal, 56.9° vertical, 119.7° diagonal
- Dimension: 117 (L) x 117 (W) x 96 (H) mm
- Pro series
| SKU | TC-C38XS_3LRA28ANZ-B |
|---|---|
| Brand | Tiandy |
| EANcode | 6976642045935 |
| Model: TC-C38XS Spec:3LRA-28 | |
| Camera | |
| Image sensor | 1/2.8"CMOS |
| Min. Illumination | Color: 0.002 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
| Shutter time | 1s-1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| WDR | 120dB |
| S/N | >42dB |
| Angle adjustment | 0-340°(P); 0-75°(T); 0-360°(R) |
| Lens | |
| Lens type | Fixed |
| Focal length | 2.8mm |
| Lens mount | M12 |
| Aperture range | F1.6 |
| Aperture type | Fixed |
| Field of view | 100.5° (H); 56.5° (V); 113° (D) |
| DORI distance | Detect: 77m Observe: 30.5m Recognize: 15.5m Identify: 7.5m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | 30m |
| Wavelength | 850nm |
| White LEDs | Yes |
| White light distance | 15m |
| Compression standard | |
| Video compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video bit rate | 32k-16Mbps |
| Audio compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio sampling rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. resolution | 8MP, 3840x2160 @ 30fps |
| Main stream | PAL: 20fps (3840x2160, 3072×2048), 25fps (2560x1440, 2304x1296, 1920x1080, 1280x720) NTSC: 20fps (3840x2160, 3072×2048), 30fps (2560x1440, 2304x1296, 1920x1080, 1280x720) |
| Sub stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
| Third stream | PAL: 25fps (704x576, 640x480, 704x288, 352x288) NTSC: 30fps (704x480, 640x360, 704x240, 352x240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Daylight lamp/Filament lamp/Lock white balance |
| ROI | 8 rectangular static areas |
| Corridor mode | Yes |
| OSD | Overlay of additional characters in 5 regions, 1 line, with a maximum of 127 characters per region; 16*16/32*32/48*48/64*64/96*96; Vector/Lattice |
| Picture overlay | 1*200x200 size BMP 16 color image overlay |
| Privacy mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General alarm | Motion Detection; Mask Alarm |
| Exceptions alarm | Voltage alarm; Disk full; Disk R/W Error; IP Address conflict; MAC Address conflict; FTP Server exception; Network disconnection |
| Linkage method | Send email; trigger sound; trigger recording; trigger capture; notify surveillance center |
| Video analytics | Human/Vehicle Classification; Tripwire; Perimeter |
| Rules of behavior analyse in 1 scene | 8 |
| Network | |
| ANR | Yes |
| Protocols | RTSP; RTMP; HTTP; HTTPS; TCP; UDP; UPnP; ICMP; IGMP; SNMP v1/v2/v3; DHCP; DNS; DDNS; EasyDDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
| System compatibility | ONVIF (Profile S/T/G/M), CGI, Milestone, SDK, P2P |
| Remote connection | ≤2 |
| Client | Easy7 Smart Client |
| Mobile client | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Interface | |
| Communication interface | 1 RJ45 (10/100 Base-T) |
| Built-in Mic | Yes |
| Reset button | Yes (built-in) |
| On-board storage | Support MicroSD/SDHC/SDXC card, up to 512GB |
| RTC | Yes |
| General | |
| Web client language | 20 languages |
| Operating temperature | -35°C~65°C |
| Operating humidity | 0-95% (non-condensing) |
| Storage temperature | -35°C~65°C |
| Storage humidity | 0-95% (non-condensing) |
| Power supply | DC12V ± 25%, max 7W; PoE: IEEE 802.3af, max. 8.5W |
| Protection | Surge protection 4000V; ESD6000V; IP67 |
| Dimensions | 117 (L) x 117 (W) x 96 (H) mm |
| Package dimensions | 140 (L) x 140 (W) x 120 (H) mm |
| Gross weight | 0.638 kg |
| Net weight | 0.5 kg |
Download @ Datasheets Tiandy camera's
