Reolink W760-A, 4K Dual-lens PTZ camera with motion tracking and AI Video search
Wide-angle and telephoto lens | Auto-zoom tracking | AI video search | AI ISP
SKU
W760-A-W
Reolink W760-A
Experience a whole new way of tracking with Reolink TrackMix Series W760-A. With pan, tilt, and 6X hybrid zoom, it can automatically track the detected target and zoom it for more details. With a wide-angle lens and a telephoto lens, it shows both full-view and close-up images of the same event on one screen. Go beyond Full HD and experience never-before-seen details with this 4K camera. The AI Video Search enables quick search in local footage using keywords or brief descriptions.
- Dual-lens, Dual-tracking, Dual View.
Dual-lens: The dual-lens camera captures both full-view and close-up images of the same event synchronously, and presents them on the same screen;
Dual-tracking: The dual-tracking camera can pan, tilt (up to 355°H, 90°V) to auto track the object and show it in both the panoramic and zoomed views;
Dual View: Dual view (panoramic and zoomed-in) on one screen; - 4K 8MP Ultra HD resolution, captures images with great details. Discover more when zooming in;

- Two-way, you can listen and talk back via the camera's built-in mic and speaker;
- Smart detection. Reolink W760-A can distinguish people, vehicles and pets from other objects, providing more accurate alerts;

- Night vision, 2 spotlights, 2 IR LEDs. When its spotlights are on, this camera provides full-color night vision. Even when there's no light at all, its infrared LEDs still enables high-quality night recording videos;
- Dual-Band WiFi6. Reolink W760-A supports both 2.4GHz and 5GHz (5.8GHz) frequencies to ensure stronger signal and more smooth live view. Flexible to choose, easy to set up;

- This camera supports time-lapse video recording;
- AI video search. Use well-defined keywords to instantly find specific clips in your local recordings. Filter out unimportant clips and instantly locate the target event!;

- AI ISP. An AI-powered image enhancement technology designed to improve the brightness and clarity of videos, especially in low-light environments;

- De W760-A is IP65 weatherproof. The rugged housing and body make this Reolink smart IP camera waterproof. It works perfectly both inside and outside your house, in any harsh weather conditions;
- Active deterrence. Effective deterrence with siren and spotlight;

- Multiple Recording Options. his smart IP camera supports 24/7 continuous, motion-triggered, or scheduled recordings. All the videos can be saved to the micro SD card, Reolink NVR or FTP server;

- View images wherever and whenever you want in free Reolink app or Client;
- Works with Google Assistant.
Aanvullende informatie over Reolink.

| SKU | W760-A-W |
|---|---|
| Brand | Reolink |
| EANcode | 6978285032556 |
| Model: Reolink W760-A (Trackmix series) | ||
| Video & Audio |
Sensor | 1/2.7" + 1/2.8" CMOS Sensor |
| Video Resolution | 3840x2160 (8 Megapixel) @25 frames/sec | |
| Lens | f=2.8mm@F=1.6, f=8mm@F=1.6 | |
| Video format | H.264, H.265 | |
| Field of view | Horizontal 105°-38°, vertical 60°-21° | |
| Zoom mode | 6x Hybrid zoom | |
| Day/night | IR cut filter with auto-switching | |
| IR Night vision | Up to 15 meter (LED: 2pcs/850nm) | |
| Color night vision | Spotlights: 2 pcs/4W/6000K/450lm/15m | |
| Audio | Two-way audio | |
| Frame rate | Mainstream: 2 fps-25fps (default 15fps) Substream: 4 fps-20fps (default 15fps) |
|
| Code rate | Mainstream: 2048Kbps-5120Kbps Substream: 128Kbps-1128Kbps |
|
| Software & other features |
Browser | Edge, Chrome, Firefox, Safari |
| OS | PC: Windows, Mac OS; Smartphone: iOS, Android | |
| Protocols | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, , ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | |
| User access | 20 users (1 admin account & 19 user accounts); | |
| Recording modes | Motion-triggered (default), scheduled, 24/7 recording | |
| Time lapse | Yes | |
| AI Video search | Yes | |
| AI ISP | Yes | |
| Smart detection | Motion detection; human detection; vehicle detection; animal detection | |
| Smart Home compatibility | Google Assistant | |
| Interface | Power | DC power port |
| Reset button | Yes | |
| Ethernet port | One 10M/100Mbps; RJ45 | |
| SD card slot | Support max 512GB microSD card | |
| Audio | Built-in microphone and speaker | |
| Pan&Tilt | Pan & Tilt angle (max) | Pan: 355°; Tilt: 90° |
| Pan speed | 90/8°-90°/s (speed adjustable) | |
| Tilt speed | 60/8°-60°/s (speed adjustable) | |
| Preset points | Supports 1 guard point and up to 64 patrol points | |
| Power-off memory function | Yes | |
| Auto tracking | Yes | |
| WiFi & Bluetooth |
Wireless standard | IEEE 802.11ac/ax/a/b/g/n |
| Operating frequency | Dual-band WiFi 6, 2.4GHz/5GHz | |
| WiFi security | WPA/WPA2/WPA3 | |
| Frequency band | 2402MHz-2480MHz | |
| Power requirements | DC power | DC 12.0V - 2A |
| Working environment | Operating temperature | -10° tot 55° C |
| Operating humidity | 10% ~ 90% | |
| Weatherproof | IP65 | |
| Size & weight | Dimension | 224.9x132x130.4 mm |
| Weight | 1.09 kg | |
| Warranty | Limited warranty | 2-year limited warranty. For support, visit https://support.reolink.com/hc/en-us/ |
Or download @ specs Reolink cameras